H3G
Điện thoại bàn IP hiệu suất cao cấp doanh nghiệp với màn hình đen trắng 2,8 inch có đèn nền. Màn hình hỗ trợ hiển thị 4 dòng văn bản, lưu trữ thông tin 1000 số liên lạc và nhật ký cuộc gọi giúp người dùng thuận tiện thực hiện cuộc gọi. Được trang bị băng thông siêu rộng full-duplex, thiết kế trực quan H3G mang lại chất lượng âm thanh HD sống động và sắc nét. Những chiếc điện thoại cũng đi kèm với chân đế điều chỉnh đa góc đáp ứng nhu cầu của người dùng trong các tình huống khác nhau.
– Màn hình đen trắng 2.8”, 3 tài khoản SIP. Hỗ trợ đầu nối tai nghe RJ-9, đầu nối điện thoại RJ-9, cổng Ethernet RJ-45 1000M , 4 phím điều hướng kết hợp với phím quay lại và phím xác nhận.
Thông Số Kỹ Thuật
| Physical Characteristics | – Dimensions (L x W x H): 214 x 191 x 47 mm – Weight: 795 g (with handset and stand) – 2.8-inch, 132 x 64 black and white display with backlight – Adjustable stand: 45° & 50° – Wall mountable (optional accessory) |
| Keys | – 3 LED line keys – 4 menu keys (corresponding to display) – Volume keys (+ and -) – 4-way navigation, along with return and confirm keys – 9 function keys: handsfree, mute, info, headset, hold, transfer, conference, redial, and hang up – Standard dial pad |
| Telephony Features | – 3 SIP accounts – Incoming/outgoing/rejected – Call forwarding – Call waiting – Call hold/resume – Redial – Speed dial – Mute/unmute – Do not disturb (DND) – Auto answer – Voicemail – Local 5-way conference – Call Log (1000 entries) – Contacts (1000 entries) |
| Audio Characteristics | – Full-duplex handsfree – High-def broadband – Codec: Opus (NB and WB), G.722, ILBC, G711 (a-law and u-law), G.729AB – Voice Activity Detection (VAD) – Comfort Noise Generation (CNG) – Acoustic Echo Cancellation (AEC) – DTMF: In-Band, RFC 2833/4733, SIP info – Hearing Aid Compatible (HAC) |
| Power | – Power over Ethernet (IEEE 802.3af), Class 1 – Power adapter: 5V/2A DC output (optional) |
| Connectivity | – RJ-45 1000M Ethernet Port – RJ-9 headset connector |
| Network, Security, and Other Protocols | – SIP V2: RFC 2474, 2833, 3261, 3263, 3264, 3265, 3325, 3550, 4566, 4568, 5359, 6086, etc. – Static IP and DHCP – IPv4 – IEEE 802.1AB/LLDP-MED – QoS: 802.1p/Q tagging (VLAN), Layer 3 TOS, DSCP – TFTP/HTTP/HTTPS/TR069 – OPENVPN, 802.1x – Authentication: basic or digest – Denial-of-service (DoS) attack prevention – TLS 1.2/1.0 and SRTP support – Ships with X509v3 certificate, with support for client certificate installation |
| Configuration | – Web-based management, phone configuration, and automated configuration – ALE Easy Provisioning Server (EPS) – ALE Easy Deployment Server (EDS) |
| Languages | – Multi-language menu support: Simplified Chinese, Traditional Chinese, English, French, German, Italian, Korean, Portuguese, and Spanish |
| Regulatory Standards Security | IEC 62368-1:2014, ANSI/UL 62368-1-2014, CAN/CSA-C22.2 NO. 62368-1-14 |
| EMC | – EN 55032, CISPR 32 – EN 55024, CISPR 24 – EN 61000-3-2, EN 61000-3-3 – 47 CFR Part 15 B Subpart B – ICES-003 Issue 6 |
| Telecommunications Standards | – TIA/EIA 810-B, TIA 920.130-A-1, AS/CA S004 |
| Eco Design | – ErP 2009/125/EC, WEEE 2012/19/EU – ROHS 2011/65/EU, China RoHS 2.0: GBT 26572-2011 – REACH (EC1907/2006) – Proposition 65 – Packaging: EU 94/62/EC |
| Hearing Aid Compatibility | – FCC 47 CFR Part 68, CS-03, AS/ACIF S040 |
| Environmental Conditions | – Operating temperature: -5°C to +45°C – Relative humidity: 5% to 95% – Storage/transportation temperature: -25°C/+70°C |
TÍNH NĂNG








Đánh giá
Chưa có đánh giá nào.